Description
Specifications
Module Type | CE-M550W | CE-M600W |
Maximum Power(Pmax) | 550w(0~+5w) | 600w(0~+5w) |
Maximum Power Voltage(Vmp) | 41.95V | 44.66V |
Maximum Power Current (Imp) | 13.12A | 13.44A |
Open-circuit Voltage (Voc) | 52.81V | 52.81V |
Short-circuit Current (lsc) | 14.46A | 14.46A |
Module Efficiency STC (%) | 21.28% | 23.22% |
Operating Temperature (℃) | -40°C-+85°C | |
Maximum System Voltage | 1000/1500VDC(IEC) | |
Maximum Series Fuse Rafing | 20A | |
Power Tolerance | 0~+3% | |
Temperature Coefficients of Pmax | -0.35%/°C | |
Nominal Operating Cell Temperature (NOCT) | 45±2°C | |
Product Dimension | 2279*1134*35 mm | |
Weight | 27.5kg |
Reviews
There are no reviews yet.