Description
Description
SPECIFICATIONS
Colour | Black | ||
---|---|---|---|
Amplifier | RMS Output Power (30 % THD) | Total RMS Stereo mode power | 300 W with AC |
PMPO Output Power | 3300 W with AC | ||
Speaker Unit | Front Speaker | 6 cm Tweeter x2 20 cm Woofer (Hard Press Corrugation) with Dual Drive x1 |
|
Subwoofer | – | ||
Bass Expand | AIRQUAKE BASS | ||
CD / DVD | Playback Disc *1 | – | |
Format | – | ||
Internal memory | Capacity | – | |
Media file format support | – | ||
USB | USB Port | USB (Play) | |
USB Standard | USB 2.0 full speed | ||
Support Format | MP3 | ||
Playback | Y*2 | ||
Battery Charge | no promote (500 mA) | ||
Radio | Station Presets | FM | 30 stations |
DAB Plus | – | ||
RDS | – | ||
Antenna Terminal | 75 ohm unbalance | ||
Network | Bluetooth | Version | Ver. 5.0 |
Class | Class 1 | ||
Codec | SBC | ||
One Touch Operation from Panasonic TV | – | ||
Wi-Fi | WLAN Standard | – | |
Frequency Range | – | ||
NFC | – | ||
Smartphone App | App Name | Panasonic MAX Juke *3 | |
OS | iOS | – | |
Android | Y | ||
Windows Phone | – | ||
Other | – | ||
Sound Function | Super Sound EQ, Super Bass Sound | D.Bass | Y |
D.Bass Beat | – | ||
DJ Function | Effect | Y | |
Sampler | Y | ||
Karaoke Jukebox | – | ||
DJ Jukebox | Y | ||
Preset EQ | Local Preset EQ | ||
Manual EQ | 3 band | ||
Room-Filling Expansive Sound | – | ||
Low Distortion Technology | – | ||
Karaoke | Full Karaoke | ||
Terminals | USB Port | x1 | |
Audio IN | AUX (PinJack) x1 / Opt-in x1 | ||
Audio OUT | – | ||
Mic Jack | x2 (6.3 mm) | ||
LAN | – | ||
General | Power Supply | AC | AC 220 – 240 V, 50/60 Hz |
DC (Built-in Battery) | DC 14.4 V (Li-ion 2200 mAh)*5 | ||
Power Consumption *4 | Normal Use | 58 W | |
Normal Standby | 0.5 W | ||
Bluetooth Standby | 0.6 W | ||
Network Standby | – | ||
Timer Function | Sleep | Y | |
Clock | Y | ||
Play Timer | Y | ||
Rec Timer | – | ||
Built-in Rechargeable Battery Life in Use (Bluetooth:SBC mode) | Illumination ON (Vol. MAX) | 3 h (approx.) | |
Power Save mode (Vol. MAX) | 7 h (approx.) | ||
Power Save mode (Vol. 19) | 10 h (approx.) | ||
Dimmer | Y | ||
Auto Power OFF | Y | ||
Built-in Rechargeable Battery Charging Time (Unit is OFF ) | 3 h (approx.) |
Reviews
There are no reviews yet.