Input Data (DC)
Max. recommended PV power (for module STC) |
5040W |
Max. DC voltage | 550V |
Start voltage | 100V |
Nominal voltage | 360V |
MPP voltage range | 80V-500V |
No. of MPP trackers | 2 |
No. of PV strings per MPP tracker | 1 |
Max. input current per MPP tracker | 13.5A * |
Max. short-circuit current per MPP tracker |
16.9A |
Output Data (AC)
AC nominal power | 3600W |
Max. AC apparent power | 3600VA |
Nominal AC voltage(range*) | 230V (180-280V) |
AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) |
Max. output current | 16A |
Adjustable power factor | 0.8leading…0.8lagging |
THDi | <3% |
AC grid connection type | Single phase |
Efficiency
Max.efficiency | 98.2% |
European efficiency | 97.2% |
MPPT efficiency 99.9% | 99.9% |
Protection Devices
DC reverse polarity protection | Yes |
DC switch | Yes |
AC/DC surge protection | Type III / Type II |
Insulation resistance monitoring | Yes |
Ground fault monitoring | Yes |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Residual-current monitoring unit | Yes |
AFCI protection | Optional |
General Data
Dimensions (W / H / D) | 375/350/160mm |
Weight | 10.8kg |
Operating temperature range | –25°C … +60°C |
Noise emission (typical) | < 0.5W |
Nighttime power consumption | Transformerless |
Topology | Transformerless |
Cooling | Natural convection |
Protection degree | IP65 |
Relative humidity | 0-100% |
Altitude | 4000m |
DC connection | H4/MC4(Optional) |
AC connection | Connector |
Display | OLED+LED/WIFI+APP |
Interfaces: RS485 / USB/Wi-Fi/ GPRS/ RF/LAN |
Yes/Yes/Optional/Optional/Optional /Optional |
Warranty: 5 years / 10 years
|
Yes /Optional |
CE, IEC62109, VDE0126-1-1, AS4777, AS/NZS 3100, VDE-AR-N4105, CQC, IEC61683, IEC60068, IEC61727, IEC62116, INMETRO | |
* Only the latest version with max. input current 13.5A per MPP tracker, for details please contact Growatt.
* The AC voltage and frequency range may vary depending on specific country grid standard.
|
Reviews
There are no reviews yet.